Description
TOSHIBA TV, 58 QLED SMART 4K
| Model | 50C450ME |
| OVERVIEW | |
| Screen size | 50 inches |
| Series | C450 |
| Front-cover Material/Color | Plastic/silvery |
| Back-cover Material/Color | Plastic/black |
| Frame Design/Material | Bezelless |
| PICTURE QUALITY | |
| Screen Size(diagonal) | 50inch & 126cm |
| Panel type | VA |
| Resolution | Ultra HD 3840×2160 |
| Backlight technology | DLED |
| Quantum Dot Technology | Y |
| Wide Color Gamut | Y |
| Color gamut range(DCI-PC3) | 75% |
| Panel Aspect Ratio | 16:9 |
| Panel Response Time(ms)(typical) | 8ms |
| Visible Screen Area(cm^2) | 6754.9 cm^2 |
| TV Brightness(nits)(Typical Value) | 350nits |
| Angle of visibility(degrees) | 178° |
| Refresh rate | 60 Hz |
| Display Color Depth | 8 Bit |
| TCON Color Depth | 8 Bit |
| Native contrast ratio(typical) | 3000:1 |
| Processor | Quad Core/MT9602 |
| Video Format Decoder | HEVC (H.265), VP9, H.264, MPEG4, MPEG2, AV1 |
| Upscaling picture enhancement | 4K upscaling |
| 3D Digital Comb Filter | Y |
| MPEG noise reduction | Y |
| Mosquito noise reduction | Y |
| HDR: Dolby Vision | Y |
| HDR: HDR10+ | Decoding |
| HDR: HDR10 | Y |
| HDR: Hybrid Log Gamma (HLG) | Y |
| GAME | |
| HDR game mode | Y |
| Game Mode Level | Game Mode Plus |
| Game Mode(Input Lag) | 6.5ms |
| VRR(Variable Refresh Rate) | VRR 48-60 Hz |
| ALLM(Auto Low-latency Mode) | Y |
| AUDIO | |
| Speakers | 2.0 ch |
| Audio power | 2*12W |
| Dolby Atmos | Y |
| DTS X | Y |
| AC-4 | Y |
| MPEG-H | Y |
| User Equalizer | Y |
| SMART | |
| Smart platform/User Interface | VIDAA U6 |
| App store | VIDAA Store |
| Web browser | Yes Odin |
| Amazon Alexa | Built-in Alexa |
| Vidaa Voice | Built-in Vidaa Voice |
| Voice assistant via remote | Y |
| Screen mirroring | Screen Sharing |
| Screen mirroring compatibility | Android |
| Airplay2 | Y |
| Content Sharing | Y |
| Smartphone app | VIDAA |
| Hotel TV | Y |
| Sleep timer | Y |
| Media Player | Y |
| Other smart features | AI PQ |
| DMP formats | |
| Video File Extension Name | .mp4/.mov/.mkv/.ts/.avi/.wmv/.flv/.webm |
| Video Codec | MPEG1/2,MPEG4,AVC(H.264),HEVC(H.265),WMV3,VC1,VP8,VP9,AV1 |
| Audio File Extension Name | .wav/.mp3/.m4a/.aac/.wma/.ac3/.flac/.opus |
| Audio Container Format | WAV,MP3,AAC,WMA,PCM,AC-3,FLAC,OPUS |
| Photo File Extension Name | .jpg/.jpeg/.png/.bmp/.gif |
| Photo Container Format | JPEG,PNG,BMP,GIF |
| CONNECTIVITY | |
| WiFi Built-in | Y |
| WiFi technology | IEEE 802.11 a/b/g/n/ac(2.4G and 5G) |
| Ethernet RJ45 | Y |
| Bluetooth | Bluetooth 4.2 |
| RF Tuner | 2 |
| Common Interface (CI+) | Y |
| HDMI 1 | HDMI 2.1(ALLM,eARC,VRR(48-60Hz)) |
| HDMI 2 | HDMI 2.1(ALLM,VRR(48-60Hz)) |
| HDMI 3 | HDMI 2.1(ALLM,VRR(48-60Hz)) |
| Composite (AV) Inputs | 1 |
| Audio (L/R) Input | 1 |
| USB 2.0 | 2 |
| S/PDIF Output | 1 |
| PC Audio Input (3.5mm) | 0 |
| Headphone output | 1 |
| Wireless LAN adapter Support | N |
| Other connections | Service port |
| TUNER | |
| Digital and Analog Tuner | DVB-T2/T/C/S2/S |
| Parental Control | Y |
| ECO & ENERGY CONSUMPTION | |
| Power Supply Voltage | AC 100V~240V |
| Frequency | 50/60Hz |
| Power Consumption (Nameplate) | 130W |
| Standby mode Consumption | 0.5W |
| Weight & Dimensions | |
| TV colour | silvery |
| Stand colour | silvery |
| TV material | Plastic |
| Stand material | Plastic |
| Stand area (LxW) | 911×274mm |
| Boxed weight incl. Packaging | 12.5kg |
| Product weight with stand | 8.8kg |
| Product weight without stand | 8.7kg |
| Boxed dimensions (width x depth x height) | 1265×135×799mm |
| Dimensions with stand (width x depth x height) | 1117×273×693mm |
| Dimensions without stand (width x depth x height) | 1117×74×646mm |
| Maximum distance between two stands(L) | 849mm |
| Minimum distance between the stands(L)(Adjustable Stand) | 无双跨距 |
| Bezel width(Top/Left&right/Bottom) | 0/0&0/14.9mm |
| Cable Management | Y |
| VESA Wall Mount Compatible | 200×400 mm |
| Accessories | |
| Remote control (Number of Keys / Model number) | ERF3A88(中东非) ERF3F88T(0011)(通用) ERF3L88T(南非) ERF3I88T(0011)(俄罗斯) |
| Remote Batteries | AAx2 |
| User Manual | Y |
| Quick start page | Y |
| Power cable | Y |





