Description
MORA BAR FRIDGE, TOP FRZ
| Product Identification | |
| Description of appliance | Bar Fridge |
| Type / appliance | R |
| Free standing | Yes |
| Aesthetics | |
| Door profile | Rounded |
| Handle | Integrated |
| Available colours | Titanium Silver |
| Basic Features | |
| Gross capacity | 94L |
| Net capacity | 90L |
| Net capacity fridge compartment | 90L |
| Kind of coolant / Charge (R134a/R600a) / grammes | R600a/27 |
| Max noise level | 39 dB(A) |
| Key Features | |
| Defrosting Fridge / Freezer | Manual |
| Control system | Mechanical |
| Frost Free (Fridge/Freezer) | No |
| Wind Air System (Active Cooling / fridge only) | No |
| Control Panel | |
| External control display | No |
| External control display with LED/LCD | No |
| Temperature range (from > to) | 0℃≤tma≤8℃ |
| Super Cooling (Fridge) | No |
| Super Freezing (Freezer) | No |
| Alarm (Red lamp / LCD-LED / Acoustic) Acoustic | No |
| Adjustable thermostat | Yes |
| Control lamps | No |
| Fridge Compartment | |
| Shelves (Number / type) | 1 |
| Colour | White |
| Shelf (on crisper) | 1 / transparent |
| Door storage rack(s) (Total) | 3 |
| Inside colour | White |
| Reversible door | No |
| Lock | No |
| Accessories | |
| Defrost water outlet | Yes |
| Interior light | LED |
| Ice cube tray(s) | N/A |
| Eggs tray(s) / Total number of eggs | 1 / 6 |
| Adjustable feet (front / rear) | 2 / 0 |
| Castors (front / rear) | N/A |
| Packing Dimensions & Loadability | |
| Unit dimensions without handle (W / D / H) | 475x448x842 |
| Packing dimensions (W / D / H) | 492 × 465 × 872mm |
| Depth with open door | 882.5mm |
| Net Weight | 18.7kg |
| Gross Weight | 20.5kg |
| Logistic / recycling information | |
| Polypropylene (PP) | Yes |
| Polyethylene (PE) | Yes |
| Metal (04) | No |
| Wood | No |
| Packing weight | 1.8kg |
| Packing materials / Recycling symbols (RS) | Yes |
| Cardboard | Yes |
| Polystyrene (EPS/EPE) | Yes |
| Power Supply | |
| Energy Efficiency Class | A |
| Energy consumption (EN153) per 24 h | 3,096 |
| Energy consumption / year | 113 kWh / year |
| Power input & current | 60W |






