Description
HISENSE WASH/M, 11KG BLACK F/LOAD
Product
| Specification | Value |
|---|---|
| Hisense model | WF3I1145BB |
| Type | Front Loader Washer |
| Cabinet colour | Premium Black |
| Display | LED Color Film |
| Built in / Free standing | Free Standing |
| Water pressure (Mpa) | 0.03-0.8 |
| Supply voltage | 220-240/50Hz |
| Washing capacity (kg) | 11kg |
| Max spin speed option (rpm) | 1400 |
| Drain pump | yes |
| Spin speed option | 1400 |
| Buttons | Touch Control |
| Tub / Drum material | Plastic/Stainless Steel |
| Porthole Diameter(mm) | 340 |
| Door opening | 135 |
| Memory Backup | yes |
Programs
| Specification | Value |
|---|---|
| Number programs | 14 |
| Quick 15′ | yes |
| Cotton | yes |
| Eco 40-60 | yes |
| Synthetics | yes |
| Wool | yes |
| Down | yes |
| Sportswear | yes |
| Baby care | yes |
| Rinse + Spin | yes |
| Spin | yes |
| Drum clean | yes |
| Allergy care | yes |
| Auto | yes |
| Shirts | yes |
| Power 49′ / 30′ | yes |
| Bedding | yes |
| Jeans | yes |
| Additional Cycle | yes |
| Abaya Care | yes |
Features
| Specification | Value |
|---|---|
| Memory backup | yes |
| Inverter | yes |
| Jet wash | yes |
| Raindrop drum | yes |
| WiFi | yes |
| Pause & add | yes |
| Steam | yes |
| Quicker | yes |
| Pre wash | yes |
| Auto dosing | yes |
| Child lock | yes |
| Delay end / Delay start | yes |
| Load detection | yes |
| Energy Efficiency Class Wash | A+++ |
| Spin drying performance class | B |
| Noise level | A |
| Noise | 72 |
dimensions
| Specification | Value |
|---|---|
| Net dimensions (W / D / H) (mm) | 595×620×845 |
| Loading capacity (40HC) | 159 |
| Net Weight (kg) | 70kg |
| Packing Weight (Carton)(kg) | 75kg |
| Drum Volume | 66 |

















