Description
HISENSE TV, 65 4K QLED 144HZ SMART
| Product | Commercial model | 55Q7Q | ||
| Factory model | 55Q70QAVT | |||
| Factory | Qingdao | |||
| Description | 139cm (55″ ) Direct LED Television | |||
| Document | Specifications form version | HA240116 | ||
| Circulation | Restricted, internal use only | |||
| Status | Confirmed | |||
| Revision number | 1 | |||
| Date | 2024/12/30 | |||
| Issued by | ||||
| Image display | Panel manufacturer | Hisense | ||
| Panel model | 模组 | LCM:HD550H1U52-T0L9, Open Cell : T550QVN10.8 | ||
| Active display area, horizontal dimension | mm | 模组 | 1209,6 | |
| Active display area, vertical dimension | mm | 模组 | 680,4 | |
| Screen size (rounded to nearest integer) | cm | 模组 | 139 | |
| Screen size (rounded to nearest integer) | inch | 模组 | 55 | |
| Display technology | 模组 | LCD/ LED lit | ||
| Backlight source | 模组 | Direct LED | ||
| Resolution (Horiz x Vert) | pixel | 模组 | 3840X2160 | |
| Screen curvature radius | mm | 模组 | – | |
| Colour depth | bit | 模组 | 8bit+FRC | |
| Image refresh frequency | Hz | 模组 | 144 | |
| Smooth motion rate | 模组 | 240 | ||
| 3D image | 模组 | – | ||
| Typical brightness of white | cd/m2 | 模组 | 350nit | |
| Native contrast ratio | 模组 | 4000:1 | ||
| Viewing Angle (Horiz / Vert) | Degrees | 模组 | 178/ 178 | |
| Quantum dot | 模组 | Yes | ||
| Wide colour gamut | 模组 | Yes | ||
| KSF phosphor | 模组 | No | ||
| UHD Premium | 模组 | No | ||
| Response Time | ms | 模组 | 6 | |
| Connectivity | RF- Radio frequency input | 电路 | 1 | |
| AV input | 电路 | 1 | ||
| AV output | 电路 | 0 | ||
| USB interface type 3.0 (Qty / List….) | 电路 | 0 | ||
| USB interface type 2.0 (Qty / List ….) | 电路 | 2/ USB2 | ||
| Optical digital audio output (SPDIF) | 电路 | 1 | ||
| Earphone jack | 电路 | 0 | ||
| HDMI ports | HDMI inputs | 电路 | 3 | |
| HDMI type 8K@60Hz | 电路 | No | ||
| HDMI type 4K@60Hz with HDCP version 2.2 | 电路 | Yes | ||
| HDMI 2.1 compliant input | 电路 | Yes / HDMI 2 & 3 | ||
| Enhanced Audio Return Channel ( eARC) | 电路 | Yes / HDMI 2 | ||
| CEC- Consumer Electronics Control via HDMI | 电路 | Yes | ||
| Smart TV | Ethernet port (RJ45 connector) | 电路 | 1 | |
| Wi-Fi protocols IEEE 802.11 {b, g, n, ac, ad, ..} | 软件 | a, b, g, n, ac | ||
| Wi-Fi bands | GHz | 软件 | 2.4/5.0 | |
| DLNA compliance | 软件 | Yes | ||
| Bluetooth / BT version | 软件 | Yes / 5.0 | ||
| Anyview (Screen mirroring) | 软件 | Yes | ||
| BVOD services (Iview, SBS on Demand, 9Now, 7Plus, Tenplay) | 软件 | Iview, SBS on Demand, 9Now,tenplay | ||
| Installed Applications {List ……} | 软件 | Netflix/Youtube/Prime Video…… | ||
| Freeview Plus – HbbTV 2.0 | 软件 | Yes | ||
| Web browser [Chrome | Opera | Other] | 软件 | Odin | ||
| Digital TV reception | Digital broadcating (DVB-T / DVB-T2) | 电路 | Yes / Yes | |
| Video decoder (MPEG2 / MPEG 4) | 电路 | Yes / Yes | ||
| LCN- Logical channel number and DTV Service name support | 软件 | Yes | ||
| Teletext / Teletext signal interruption (TAB compliant) / 16 : 9 TLTX | 软件 | Yes / Yes / 4:3 | ||
| Subtitles | 软件 | Yes | ||
| EPG- Electronic programming guide, 7 days for all services | 软件 | Yes | ||
| Audio description (vision impairment aid) | 软件 | Yes | ||
| Parental rating lock | 软件 | Yes | ||
| Analog Tuner | 电路 | Yes | ||
| Image processing | Backlight control | 模组 | Yes | |
| Light sensing | 模组 | YES | ||
| Dynamic backlight control | 模组 | YES | ||
| Frame rate control | 软件 | No | ||
| Variable Refresh Rate (VRR) | 软件 | Yes | ||
| Freesync | 软件 | Freesync Premium | ||
| Auto Low Latency Mode for VRR | 软件 | Yes | ||
| Local dimming/ controllable zones | 软件 | No | ||
| Zoom function settings | 软件 | Auto/ 16:9/ 4:3/21:9/Movie Zoom/ Dot to Dot | ||
| HDR – High Dynamic Range for luminance (DMP / Netflix / HDMI) | 软件 | Yes / Yes/ Yes | ||
| HDR system (HDR10 / HDR10+ / Dolby Vision) | 软件 | Yes /Yes/Yes | ||
| HLG (Hybrid Log-Gamma) for HDR | 软件 | YES | ||
| HEVC (H.265) decoder | 软件 | Yes | ||
| Motion enhancement and compensation (MEMC) | 软件 | Yes | ||
| Picture mode | 软件 | Standard,Enhanced(ACR),FILMMAKER,Cinema,Engergy Saving,Dynamic,Sports | ||
| Sound | Audio power output per channel | Watt | 电路 | 10W |
| Number of speakers (Tweeter / Midrange / Woofer) | 电路 | 0 /2 /0 | ||
| Automatic volume level (AVL) | 电路 | Yes | ||
| Audio equalizer | 电路 | Yes | ||
| Dolby Digital | 电路 | Yes | ||
| Audio enhancement -Type {SRS, BBE, SAP, DBX-TV….} | 电路 | Dolby ATMOS | ||
| Lip-sync adjustment | 软件 | Yes | ||
| Sound mode | 软件 | Standard,Enhanced(ACR),Theatre,Music,Speech,Late Night,Sports. | ||
| Features | On/off timer | 软件 | Yes | |
| Power off if no signal | 软件 | Yes | ||
| Sleep timer | 软件 | Yes | ||
| Program lock | 软件 | Yes | ||
| OSD transparency control | 软件 | Yes | ||
| User interface | 软件 | VIDAA U8.5 | ||
| Software version OSD indication | 软件 | Yes | ||
| Legal requirements: Disclaimer / Acceptance of Terms | 软件 | Yes / Yes | ||
| Favourite channels list | 软件 | Yes | ||
| Electronic point of sales (E-POS) | 软件 | Yes | ||
| OTA- Over the air software updates | 软件 | Yes | ||
| Voice command | 软件 | Yes | ||
| Screen mirroring {Miracast, Anyview Cast, …} | 软件 | Anyview Cast | ||
| Smartphone remote control application {Rremote Now, …} | 软件 | vidaa app | ||
| Replaceable demo video for Store mode | 软件 | Yes | ||
| Remote control via serial port | 软件 | No | ||
| USB media player | Personal Video Recorder | 软件 | Yes | |
| Time Shift | 软件 | Yes | ||
| DTV Recording (EPG scheduling / start from Standby ) | 软件 | Yes / Yes | ||
| DivX decoder | 软件 | No | ||
| MPEG4 (H.264) / H.265 decoder | 软件 | Yes / Yes | ||
| DMP- Digital media player content (Music / Video / Photos / Text) | 软件 | Yes / Yes / Yes / No | ||
| DMP Auto-play | 软件 | No | ||
| DMP for UHD content via USB | 软件 | Yes | ||
| DMP File allocation table (FAT / FAT32 / exFAT / NTFS) | 软件 | Yes / Yes / No / Yes | ||
| PVR File allocation table (FAT / FAT32 / exFAT / NTFS) | 软件 | Yes / Yes / No / Yes | ||
| Hotel lock | Protected Hotel lock submenu (Password / fixed code) | 软件 | No / Yes | |
| Clone function for programs, sound and image settings. | 软件 | Yes | ||
| Sub-menu lock, including tuning lock | 软件 | Yes | ||
| Keyboard lock | 软件 | Yes | ||
| Maximum volume lock | 软件 | Yes | ||
| Power on volume | 软件 | Yes | ||
| Power on, apply default sound/image settings | 软件 | No | ||
| Power on source selection | 软件 | Yes | ||
| Power on RF channel selection | 软件 | Yes | ||
| Power on mode (On / Standby / Last) | 软件 | Yes / Yes / Yes | ||
| Inputs access (Enable / Disable) | 软件 | Yes | ||
| Hardware | Processor / Cores | 电路 | MT9618GADTAB | |
| Dual Tuner | 电路 | No | ||
| Colour (Front bezel, rear, stand) | 结构 | Tarnish / Black / Tarnish | ||
| Speakers mounted in enclosure | 电路 | Yes | ||
| Mains power switch | 电路 | No | ||
| Swivel base | 结构 | No | ||
| Compact packaging | 结构 | Yes | ||
| Supply range [Voltage / Frequency ] | Volt / Hz | 电路 | AC100~240V,50Hz/60Hz | |
| Standby consumption | Watt | 电路 | < 0.5W | |
| Maximum time delay Power On to sound an image | sec | 电路 | 30 | |
| Installation | Stand area (Width / Depth) | mm | 结构 | 976×298 |
| Wall mount dimensions (Horiz x Vert) | mm | 结构 | 200×400 | |
| Wall mount, screw thread | mm | 结构 | M6/15 | |
| VESA compliance | 结构 | Yes | ||
| Detachable power cord | 结构 | Yes | ||
| Power cord length | cm | 电路 | 155 | |
| Accessories | Remote controller (Technology / Part number ) | IR /ERF6Q80HL | ||
| Battery (size / quantity) | AAA / 2 | |||
| User manual (Available online) / Quick setup guide (Print) | 1 / 1 | |||
| Warranty [In User manual | In separate sheet] | In separate sheet | |||
| Skype camera (Qty / Part number) | – | |||
| 3D glasses type [Passive | Shutter] / Link [RF | IR | BT] | – | |||
| 3D glasses (Qty / Part number) | – | |||
| Dimensions | Dimensions with stand (W x H x D) | mm | 结构 | 1233×751×298 |
| Dimensions without stand (W x H x D) | mm | 结构 | 1233×717×80 | |
| Carton box dimensions (W x H x D) | mm | 结构 | 1400×135×846 | |
| Net weight (with stand / without stand) | kg | 结构 | 11.4/11.0 | |
| Gross weight | kg | 结构 | 16.8 | |
| Container load (20ft / 40ft / 40ft HC) | 结构 | 140/284/426 | ||
| Licensing and certification | EMC- Electromagnetic Compatibility | 电路 | Yes | |
| CB- Electrical safety | 电路 | Yes | ||
| HDMI | 电路 | Yes (Hisense internal test) | ||
| Dolby Digital | 电路 | Yes | ||
| MEPS- Test report | 电路 | No | ||
| ROHS | 电路 | No | ||
| Electrical safety conformity for Australia | 电路 | Yes | ||
| Documentation | CB report and certificate | 电路 | Yes | |
| EMC report and certificate | 电路 | Yes | ||
| Power cord, plug and connector Australian safety approval | 电路 | Yes | ||
| (Required before mass production) |





