Description
HISENSE PARTY SPEAKER, 620W PORTABLE
Dimensions
| Specification | Value |
|---|---|
| Dimensions (W x H x D) | 360mm x 690mm x 330mm |
| Weight | 16.8 KG |
| Package Dimensions (W x D x H) | 384×810×454mm |
| Package Weight (Gross Weight) | 18.7 KG |
| Package Quantity | 1 |
Sound Performance
| Specification | Value |
|---|---|
| Channels | 2.0 CH |
| Subwoofer | Internal |
| Subwoofers | 2 |
| Tweeters | 2 |
| Full range | 2 |
| Max Audio Power | 620W |
| Frequency Response | 40Hz-20KHz |
Sound Enhancement
| Specification | Value |
|---|---|
| Sound (EQ) Mode | ROCK/JAZZ/SAMBA/POP/BALANCE/TV |
| Bass boost | Yes |
| DJ Effect | Yes |
| Vocal fader | Yes |
| FLAC/WAV/ALAC/WMA/MP3/AAC/AAC+ | WAV/FLAC/MP3 |
Display
| Specification | Value |
|---|---|
| Display Screen | Yes |
Power
| Specification | Value |
|---|---|
| Power Consumption | 80W |
| Standby Consumption | ≤0.5W |
| Power Supply (Voltage/Hz) | AC 100~240V, 50/60Hz |
Connectivity
| Specification | Value |
|---|---|
| Wi-Fi | No |
| Bluetooth | Yes, BT 5.4 version |
| Auracast | Yes |
Ports
| Specification | Value |
|---|---|
| AUX Input | Yes |
| AUX Output | Yes |
| Mic Input | Yes, 1 |
| Guitar Input | Yes, 1 |
| USB Input | 1, Play music and FW update |
| Power Socket | Yes |
Other Features
| Specification | Value |
|---|---|
| Built-in Battery | Yes,7.2V 12500mAh |
| Battery Playtime | Up to 18 hrs |
| FM | Yes |
| Top panel waterproof | IPX4 |
| Light effect | Yes |
| APP | Connectlife |
Accessories
| Specification | Value |
|---|---|
| Remote | No |
| Wireless microphone | Optional |
| User Manual | Yes |
| Power Cable | 1 |
Color/Material
| Specification | Value |
|---|---|
| Party Speaker Color | Black |




