Description
HISENSE FRIDGE, 324L TITAN/INOX BOT/FRZ
| Model | H425BIT | |
| Description of appliance (Sigle Door,BM,TM,Triple Door,SBS, etc) | BM | |
| Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | R | |
| FS (free standing) – BI (built-in) – BU (built-under) | FS | |
| Door profile ( F = flat / R = rounded / etc…) | R | |
| Handle (External/Integrated) | Integrated | |
| Colours (White/Silver/SS/Glass/Inox looking/Sand color) | Titanium Silver | |
| Voltage / frequency | 220~240 / 50Hz | |
| Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | ST | |
| Foaming components | C-P | |
| Certifications | CB/ERP | |
| Net capacity | l | 324 |
| Net capacity fridge compartment (Fridge/Chill) | 225 | |
| Net capacity freezer compartment | l | 99 |
| Energy efficiency class | A+ | |
| Freezer compartment star rating/My Fresh Choice Room | 4 star | |
| Energy consumption / year | kWh/year | 283 |
| Energy consumption (EN153) per 24 h (A/A+) | kWh/24 h | 0,775 |
| Rated Input power | W | 140 |
| Freezing capacity / 24 hours | kg/24 h | 4,5 |
| Max storage time by power failure Freezer | h | 20 |
| Max noise level | dB(A) | 39 |
| Kind of coolant / Charge (R134a/R600a) / grammes | R / g | R600a/46g |
| Defrosting Fridge / Freezer (M=manual A=automatic) | M/M | |
| Control system (E = Electronic / M = Mechanical) | M | |
| Frost Free (Fridge/Freezer) | No | |
| Multi airflow (Fridge/Freezer) | No | |
| Reversible door | Yes | |
| Easy cleaning door seal | Yes | |
| Crisper with humidity control function | No | |
| Adjustable spill-proof shelves | Yes | |
| Tempered glass | Yes | |
| LED Light (Fridge/Freezer) | Yes/No | |
| Internal control display | No | |
| Internal control display with LED/LCD | No | |
| Super Cooling (Fridge) | No | |
| Super Freezing (Freezer) | No | |
| Child-Lock | No | |
| Adjustable thermostat (Y=Yes / N=No) | Yes | |
| Number/type | 2 | |
| Colour (w=white / lb=light blue / g=gray / t=transpar. / tk=teak) | g | |
| Shelf (on crisper) | 1/glass | |
| vegatable compartment:number/color | 1/gray | |
| Storage rack(s) (Total) | 3/gray | |
| Eggs tray(s) / Total number of eggs | 2/12 holes eggs | |
| Interior light | W | LED(1.5W) top |
| Wine rack nr. / type | No | |
| Drawer(s) | 2/draw+1/tray | |
| Shelves: Number/type | 2/Glass | |
| Flap(s) | No | |
| Storage rack(s) on the door (Total) | No | |
| Colour of drawer (w=white, t=transp., gr=gray) | g | |
| Ice cube tray(s) | Ice cube tray/1 | |
| Interior light | W | No |
| Defrost water outlet | Y | |
| Adjustable feet (front / rear) | 2/0 | |
| Castors (front / rear) | 1/2 | |
| Wall spacer grid or distance holder | No | |
| Lenght of cable/incl. plug | cm | 170 |
| Unit dimensions with Integrated handle or without handle ( W / D / H ) | mm | 595×590.5×1759.5 |
| Packing dimensions (W / D / H) | mm | 628X623X1826 |
| Depth with open door(90°) | mm | 1144 |
| Net weight | kg | 52,5 |
| Gross weight | kg | 57 |








