Description
HISENSE FREEZER, 301L PIGOEN PAIR BLACK
| Model | H450UBL | |
| Description of appliance (Sigle Door,BM,TM,Triple Door,SBS, etc) | Sigle Door | |
| Type/appliance (Refrigerator, Larder, Freezer,Wine cooler,Beverage cooler) | R | |
| FS (free standing) – BI (built-in) – BU (built-under) | FS/kitchen fit | |
| Door profile ( F = flat / R = rounded / etc…) | F | |
| Handle (External/Integrated) | External | |
| Colours (White/Silver/Glass/Inox looking/Black color) | Black | |
| Voltage / frequency | 220~240 / 50Hz | |
| Climate class (SN=10~32°C, N=16~32°C, ST=16~38°C, T=16~43°C) | SN,N,ST | |
| Foaming components | C-P | |
| Certifications | CB,ERP | |
| Net capacity | l | 301 |
| Net capacity freezer compartment | l | 301 |
| Energy efficiency class | A+ | |
| Freezer compartment star rating/My Fresh Choice Room | 4 Star | |
| Energy consumption / year | kWh/year | 324 |
| Energy consumption (EN153) per 24 h (A/A+) | kWh/24 h | 0,89 |
| Rated current | A | 1,5 |
| Defrost power | W | 150 |
| Freezing capacity / 24 hours | kg/24 h | 16 |
| Max storage time by power failure Freezer | h | 20 |
| Max noise level | dB(A) | 35 |
| Kind of coolant / Charge (R134a/R600a) / grammes | R / g | 42 |
| Defrosting Fridge / Freezer (M=manual A=automatic) | A/A | |
| Control system (E = Electronic / M = Mechanical) | E | |
| Frost Free (Fridge/Freezer) | Yes | |
| Multi airflow (Fridge/Freezer) | Yes/Yes | |
| Reversible door | Yes | |
| Huge box | Yes | |
| Easy cleaning door seal | Yes | |
| Crisper with humidity control function | No | |
| Adjustable spill-proof shelves | No | |
| Tempered glass | Yes | |
| LED Light (Fridge/Freezer) | Yes | |
| External control display | Yes | |
| External control display | Yes | |
| Temperature range (from>to) | °C | Fridge:2℃≤tma≤8℃; Freezer: -24~-14℃ |
| Super Cooling (Fridge) | Yes | |
| Super Freezing (Freezer) | Yes | |
| Over temperture alarm (Red lamp / LCD-LED / Acoustic) | Yes | |
| Door alarm (Red lamp / LCD-LED / Acoustic) | Yes | |
| Adjustable thermostat (Y=Yes / N=No) | No | |
| WIFI+APP (*voice funciton is developing) | Yes | |
| Drawer(s) | 4/transparent | |
| Shelves: Number/type | 3 | |
| Flap(s) | No | |
| Storage rack(s) on the door (Total) | No | |
| Colour of drawer (w=white, t=transp., g=green, gr=gray) | gr | |
| Ice cube tray(s) | yes | |
| Interior light | W | LED,2(top) |
| Metal cooling | Yes(OPTION) | |
| Defrost water outlet | Y | |
| Adjustable feet (front / rear) | 2/0 | |
| Castors (front / rear) | 0/2 | |
| Wall spacer grid or distance holder | No | |
| Lenght of cable/incl. plug | cm | 200 |
| Unit dimensions with Integrated handle or without handle ( W / D / H ) | mm | 595×600×1856 |
| Unit dimensions with external handle ( W / D / H ) | mm | 595×627×1856 |
| Unit dimensions of cabinet ( W / D / H ) | mm | 595*540*1820 |
| Packing dimensions (W / D / H) | mm | 655*704*1978 |
| Depth with open door | mm | 1055 |
| Net weight | kg | 83 |
| Gross weight | kg | 90 |








