Description
HISENSE FRIDGE, 579L BRUSH/SS M/D + W/D
| Specification | Value |
|---|---|
| Description of appliance | Cross door refrigerator |
| Type/appliance | Free standing |
Aesthetics
| Specification | Value |
|---|---|
| Door profile | Flat |
| Handle | Integrated |
| Colours | Inox looking |
Basic features
| Specification | Value |
|---|---|
| Voltage / frequency | 220~240V / 50Hz |
| Climate class (SN=10~32°C / N=16~32°C / ST=16~38°C / T=16~43°C) | N / ST |
| Foaming components | C-P |
| Certifications | CB / ERP |
| Net capacity | 579 |
| Net capacity fridge compartment (Fridge / Chill) | 388 |
| Net capacity freezer compartment | 84+12 |
| My fresh choice room | 95 |
| Energy efficiency class | A+ |
| Freezer compartment star rating / My fresh choice room | 4 Star |
| Energy consumption (kWh / Year) | 428 |
| Energy consumption (EN153) kWh per 24hrs (A / A+) | 1.172 |
| Kind of coolant / Charge (R134a/R600a) / g | R600a/ 65g |
| Rated Input power | 210 |
| Defrost power | 280 |
| Freezing capacity (kg / 24hrs) | 6 |
| Max storage time by power failure freezer (hrs) | 16 |
| Max noise level / dB (A) | 39 |
Key features
| Specification | Value |
|---|---|
| Defrosting Fridge / Freezer | Automatic |
| Control system | Electronic |
| Frost free | Yes |
| Multi airflow | Yes |
| Easy cleaning door seal | Yes |
| Crisper with humidity control function | No |
| Adjustable spill-proof shelves | Yes |
| Tempered glass | Yes |
| LED light fridge | Yes |
| LED light freezer | Yes |
Control panel
| Specification | Value |
|---|---|
| Internal electronic touch control | Yes |
| Internal control display with LED/LCD | LED |
| Temperature range | Fridge: 2℃≤tma≤8℃ / Freezer: -14℃≤tma≤-24℃ / My fresh choice: -20℃≤tma≤5℃ |
| Super cooling (Fridge) | Yes |
| Super freezing (Freezer) | Yes |
| Child lock | No |
| Adjustable thermostat | No |
Fridge compartment
| Specification | Value |
|---|---|
| Shelves Number / type | 2 |
| Shelf colours | Transparent |
| Wine rack | No |
| Crisper shelf | 1x Glass |
| Crisper fresh box | – |
| Crisper vegetable compartment | 2x Half-width (Grey) + 1x Snack box (Grey) |
| Door racks | Left: 3x Grey / Right: 3x Grey |
| Door storage water box | Left: 1 |
| Door eggs tray(s) | 2 / 12 Holes eggs |
| Covered dairy compartment | – |
| Door interior light | LED top (5W) |
| Cool fresh box | – |
| Reversible door | No |
Freezer compartment
| Specification | Value |
|---|---|
| Drawer(s) | Freezer: 2x Draws + 1x Tray / My Fresh Choice: 2x Draws + 1x Tray |
| Shelves: | No |
| Colour of drawer | 1x Grey |
| Ice cube tray(s) | 1x Movable ice cube tray |
| Interior light | LED (0.6 W) top / Freezer+ LED (0.6 W) top / My Fresh Choice |
Others
| Specification | Value |
|---|---|
| Defrost water outlet | No |
| Adjustable feet front | 2 |
| Adjustable feet rear | 0 |
| Castors front | 2 |
| Castors rear | 2 |
| Lenght of cable / incl. plug (cm) | 200 |
Packing dimensions & loadability
| Specification | Value |
|---|---|
| Unit dimensions (mm) | 912×725×1785 |
| Packing dimensions (mm) | 968×778×1891 |
| Depth with open door (mm) | 1046.5 |
| Net weight (kg) | 110.3 |
| Gross weight (kg) | 119.8 |
| 20GP/40GP/40HC Container load (pcs) | -/-/47 |
Sales features
| Specification | Value |
|---|---|
| Door design | Flat |
| Inverter compressor | Yes |
| Water dispenser | Yes |
| Ice dispenser | – |
| Total no frost | Yes |
| Internal electronic touch control | – |
| Cool fresh box | – |
| Multifunctional wine tray | – |
| Interior LED lighting | Yes |
| Super cool function | Yes |
| Super freeze function | Yes |
| Low noise | Yes |
| Adjustable leg | Yes |
| My fresh choice | Yes |
| Metal Cooling | Yes |
| Precise temperature Control | Yes |
| Soft LED lighting | Yes |








